Comic Archive
Old Area 42The old comics. |
||
# | Comic Title | Post Date |
1 | 001 | 6th May 2013, 8:00 AM |
2 | 002 | 8th May 2013, 8:00 AM |
3 | 003 | 10th May 2013, 8:00 AM |
4 | 004 | 13th May 2013, 8:00 AM |
5 | 005 | 15th May 2013, 8:00 AM |
6 | 006 | 17th May 2013, 8:00 AM |
7 | 007 | 20th May 2013, 8:00 AM |
8 | 008 | 22nd May 2013, 8:00 AM |
9 | 009 | 24th May 2013, 8:00 AM |
10 | 010 | 27th May 2013, 8:00 AM |
11 | 011 | 29th May 2013, 8:00 AM |
12 | 012 | 31st May 2013, 8:00 AM |
13 | 013 | 3rd Jun 2013, 8:00 AM |
14 | 014 | 5th Jun 2013, 8:00 AM |
15 | 015 | 7th Jun 2013, 8:00 AM |
16 | 016 | 10th Jun 2013, 4:16 PM |
17 | 017 | 12th Jun 2013, 8:00 AM |
18 | 018 | 14th Jun 2013, 8:00 AM |
19 | 019 | 17th Jun 2013, 8:00 AM |
20 | 020 | 19th Jun 2013, 2:42 PM |
21 | 021 | 21st Jun 2013, 8:00 AM |
22 | 022 | 24th Jun 2013, 8:00 AM |
23 | 023 | 26th Jun 2013, 8:00 AM |
24 | 024 | 28th Jun 2013, 8:00 AM |
25 | 025 | 1st Jul 2013, 8:00 AM |
26 | 026 | 3rd Jul 2013, 8:00 AM |
27 | 027 | 5th Jul 2013, 8:00 AM |
28 | 028 | 8th Jul 2013, 8:00 AM |
29 | 029 | 10th Jul 2013, 8:00 AM |
30 | 030 | 12th Jul 2013, 8:00 AM |
31 | 031 | 15th Jul 2013, 8:00 AM |
32 | 032 | 17th Jul 2013, 8:00 AM |
33 | 033 | 19th Jul 2013, 8:00 AM |
34 | 034 | 22nd Jul 2013, 2:54 PM |
35 | 035 | 24th Jul 2013, 8:00 AM |
36 | 036 | 26th Jul 2013, 8:00 AM |
37 | 037 | 29th Jul 2013, 4:03 PM |
38 | 038 | 31st Jul 2013, 8:00 AM |
39 | 039 | 2nd Aug 2013, 8:00 AM |
40 | GUEST WEEK: Neil Kapit | 5th Aug 2013, 8:00 AM |
41 | GUEST WEEK: John Ratajski | 7th Aug 2013, 8:00 AM |
42 | GUEST WEEK: Rev. Vas Littlecrow Wojtanowicz | 9th Aug 2013, 8:00 AM |
43 | GUEST WEEK: Michael Yakutis | 12th Aug 2013, 8:00 AM |
44 | 040 | 14th Aug 2013, 8:00 AM |
45 | 041 | 16th Aug 2013, 8:00 AM |
46 | 042 | 19th Aug 2013, 3:20 PM |
47 | 043 | 21st Aug 2013, 8:00 AM |
48 | 044 | 23rd Aug 2013, 8:00 AM |
49 | 045 | 26th Aug 2013, 5:31 PM |
50 | 046 | 28th Aug 2013, 8:00 AM |
51 | 047 | 30th Aug 2013, 8:00 AM |
52 | 048 | 2nd Sep 2013, 5:30 PM |
53 | 049 | 4th Sep 2013, 5:46 PM |
54 | 050 | 6th Sep 2013, 8:00 AM |
55 | 051 | 9th Sep 2013, 1:35 PM |
56 | 052 | 11th Sep 2013, 8:06 PM |
57 | 053 | 13th Sep 2013, 8:00 AM |
58 | 054 | 16th Sep 2013, 4:25 PM |
59 | 055 | 18th Sep 2013, 6:02 PM |
60 | 056 | 20th Sep 2013, 8:00 AM |
61 | 057 | 23rd Sep 2013, 3:50 PM |
62 | GUEST ART: Space Lincoln and the Underdogs | 25th Sep 2013, 8:00 AM |
63 | 058 | 27th Sep 2013, 8:00 AM |
64 | 059 | 30th Sep 2013, 2:00 PM |
65 | 060 | 2nd Oct 2013, 8:00 AM |
66 | 061 | 4th Oct 2013, 8:00 AM |
67 | 062 | 7th Oct 2013, 4:47 PM |
68 | 063 | 9th Oct 2013, 8:00 AM |
69 | 064 | 11th Oct 2013, 8:00 AM |
70 | 065 | 14th Oct 2013, 10:28 AM |
71 | 066 | 16th Oct 2013, 8:00 AM |
72 | 067 | 18th Oct 2013, 8:00 AM |
73 | 068 | 21st Oct 2013, 2:31 PM |
74 | 069 | 23rd Oct 2013, 8:00 AM |
75 | 070 | 25th Oct 2013, 8:00 AM |
76 | 071 (NSFWish) | 28th Oct 2013, 1:46 PM |
77 | PIN-UP: Halloween Event 2013 | 30th Oct 2013, 8:00 AM |
78 | 072 | 1st Nov 2013, 8:00 AM |
79 | 073 | 4th Nov 2013, 3:17 PM |
80 | 074 | 6th Nov 2013, 8:00 AM |
81 | 075 | 8th Nov 2013, 11:19 PM |
82 | 076 | 11th Nov 2013, 4:33 PM |
83 | 077 | 13th Nov 2013, 8:00 AM |
84 | GUEST ART: Webcomic Underdog Spotlight | 15th Nov 2013, 8:00 AM |
85 | 078 | 18th Nov 2013, 4:49 PM |
86 | 079 (NSFWish) | 20th Nov 2013, 11:18 PM |
87 | 080 | 22nd Nov 2013, 10:23 PM |
88 | 081 | 25th Nov 2013, 6:00 PM |
89 | 082 | 27th Nov 2013, 8:00 AM |
90 | PIN-UP: NaNoWriMo Catch-Up | 29th Nov 2013, 8:00 AM |
91 | FILL-IN: For Greatest Glory | 2nd Dec 2013, 9:11 AM |
92 | FILL-IN: Sword Time | 4th Dec 2013, 8:00 AM |
93 | Uuuuuugh | 9th Dec 2013, 3:45 PM |
94 | 083 | 11th Dec 2013, 8:00 AM |
95 | 084 | 16th Dec 2013, 8:00 AM |
96 | 085 | 18th Dec 2013, 5:54 PM |
97 | 086 | 20th Dec 2013, 8:00 AM |
98 | GUEST ART: Secret Santa | 23rd Dec 2013, 12:31 PM |
99 | 087 | 27th Dec 2013, 8:00 AM |
100 | 088 | 30th Dec 2013, 3:19 PM |
101 | 089 | 8th Jan 2014, 8:00 AM |
102 | 090 | 10th Jan 2014, 8:00 AM |
103 | 091 | 13th Jan 2014, 4:48 PM |
104 | 092 | 17th Jan 2014, 8:00 AM |
105 | 093 | 20th Jan 2014, 10:57 PM |
106 | GUEST COMIC: Snapped Controller | 22nd Jan 2014, 9:20 PM |
107 | 094 | 24th Jan 2014, 9:14 PM |
108 | 095 | 29th Jan 2014, 11:07 PM |
109 | 096 | 31st Jan 2014, 8:00 AM |
110 | 097 | 3rd Feb 2014, 8:00 AM |
111 | 098 | 7th Feb 2014, 8:47 PM |
112 | 099 | 10th Feb 2014, 4:47 PM |
113 | 100 | 12th Feb 2014, 10:00 PM |
114 | GUEST ART: Love Child | 14th Feb 2014, 8:00 AM |
115 | 101 | 24th Feb 2014, 11:02 PM |
116 | 102 | 26th Feb 2014, 4:28 PM |
117 | 103 | 10th Mar 2014, 9:42 PM |
118 | 104 | 19th Mar 2014, 8:27 PM |
119 | GUEST COMIC: Switcheroo '14 | 1st Apr 2014, 8:00 AM |
120 | 105 | 4th Apr 2014, 8:00 AM |
121 | 106 | 8th Apr 2014, 11:51 PM |
122 | 107 | 15th Apr 2014, 8:00 AM |
123 | 108 | 18th Apr 2014, 8:00 AM |
124 | 109 | 25th Apr 2014, 8:00 AM |
125 | 110 | 29th Apr 2014, 9:48 PM |
126 | 110A - Death | 2nd May 2014, 8:00 AM |
127 | 111 | 6th May 2014, 8:00 AM |
128 | 112 | 13th May 2014, 8:00 AM |
129 | 113 | 16th May 2014, 8:00 AM |
130 | 114 | 20th May 2014, 8:00 AM |
131 | 115 | 23rd May 2014, 5:07 PM |
132 | 116 | 27th May 2014, 9:52 PM |
133 | 117 | 30th May 2014, 9:31 PM |
134 | FFF #1A: The Embodiments and Their Heralds | 2nd Jun 2014, 6:38 PM |
135 | FFF #1B: Baco Triumphant] | 3rd Jun 2014, 8:00 AM |
136 | FFF #2A: Chuck Lucky VS Conner the Wanna-Be Doctor | 4th Jun 2014, 8:00 AM |
137 | FFF #2B: Chuck Lucky Wins | 5th Jun 2014, 8:00 AM |
138 | FFF #3A: Somebody Save the Stub | 6th Jun 2014, 6:06 AM |
139 | NO NESS, RIOT YES! | 10th Jun 2014, 11:57 PM |
140 | 118 | 16th Jun 2014, 7:55 PM |
141 | Squibbons Johnson | 20th Jun 2014, 10:45 PM |
142 | 119 | 24th Jun 2014, 8:00 AM |
143 | 120 | 27th Jun 2014, 8:00 AM |
144 | 121 | 1st Jul 2014, 8:00 AM |
145 | Fourth of July Underdog Group Photo Extravaganza! | 4th Jul 2014, 12:29 PM |
146 | 122 | 8th Jul 2014, 10:24 PM |
147 | 123 | 11th Jul 2014, 3:42 PM |
148 | Milty Interviews Subject M | 15th Jul 2014, 4:31 PM |
149 | 124 | 18th Jul 2014, 8:00 AM |
150 | 125 | 22nd Jul 2014, 4:23 PM |
151 | AOMP #004: The Story of Ethan | 25th Jul 2014, 8:00 AM |
152 | 126 | 29th Jul 2014, 1:33 AM |
153 | 127 | 5th Aug 2014, 2:48 AM |
154 | 128 | 8th Aug 2014, 2:38 AM |
155 | 129 | 12th Aug 2014, 2:00 AM |
156 | 130 | 15th Aug 2014, 2:00 AM |
157 | 131 | 19th Aug 2014, 2:00 AM |
158 | 132 | 22nd Aug 2014, 2:00 AM |
159 | Ice Bucket Challenge | 26th Aug 2014, 2:35 PM |
160 | 133 | 29th Aug 2014, 2:00 AM |
161 | 133a | 2nd Sep 2014, 2:00 AM |
162 | 134 | 5th Sep 2014, 2:00 AM |
163 | FILLER: Evolution #1 | 9th Sep 2014, 4:33 PM |
164 | EVOLUTION: The Story of Ethan | 12th Sep 2014, 2:00 AM |
165 | 135 | 16th Sep 2014, 2:00 AM |
166 | 136 | 23rd Sep 2014, 1:08 AM |
167 | 137 | 24th Sep 2014, 2:00 AM |
168 | 138 | 25th Sep 2014, 2:00 AM |
169 | 139 | 26th Sep 2014, 10:26 PM |
170 | 140 | 27th Sep 2014, 12:18 PM |
171 | 141 | 28th Sep 2014, 5:18 PM |
172 | 142 | 29th Sep 2014, 9:37 AM |
173 | 143 | 30th Sep 2014, 9:48 AM |
174 | 144 | 1st Oct 2014, 2:00 AM |
175 | 145 | 2nd Oct 2014, 11:38 AM |
176 | 146 | 3rd Oct 2014, 2:00 AM |
177 | 147 | 4th Oct 2014, 2:00 AM |
178 | 148 | 5th Oct 2014, 1:35 AM |
179 | 149 | 6th Oct 2014, 3:11 AM |
180 | 150 | 7th Oct 2014, 9:39 AM |
181 | 151: Bad Move | 8th Oct 2014, 11:53 AM |
182 | 152 | 9th Oct 2014, 8:08 AM |
183 | 153 | 10th Oct 2014, 1:14 AM |
184 | 154 | 11th Oct 2014, 3:56 AM |
185 | 155 | 12th Oct 2014, 2:05 AM |
186 | 156 | 13th Oct 2014, 9:44 AM |
187 | 157: Fresh Start | 14th Oct 2014, 10:17 AM |
188 | 158 | 15th Oct 2014, 11:34 PM |
189 | 159 | 16th Oct 2014, 3:34 PM |
190 | 160 | 17th Oct 2014, 2:21 AM |
191 | 161 | 18th Oct 2014, 2:09 PM |
192 | 162 | 19th Oct 2014, 7:16 PM |
193 | 163 | 20th Oct 2014, 1:59 AM |
194 | 164 | 21st Oct 2014, 2:21 PM |
195 | 165 | 22nd Oct 2014, 1:18 AM |
196 | 166 | 23rd Oct 2014, 1:33 PM |
197 | 167 | 24th Oct 2014, 1:18 PM |
198 | 168 | 25th Oct 2014, 3:13 AM |
199 | 169 | 26th Oct 2014, 11:50 PM |
200 | 170 | 27th Oct 2014, 3:34 PM |
201 | 171 | 28th Oct 2014, 10:06 AM |
202 | 172 | 29th Oct 2014, 1:41 AM |
203 | 173 | 30th Oct 2014, 12:36 AM |
204 | 174 | 31st Oct 2014, 1:00 AM |
205 | 175 | 1st Nov 2014, 1:00 AM |
206 | 176 | 2nd Nov 2014, 5:18 PM |
207 | 177 | 3rd Nov 2014, 10:29 AM |
208 | 178 | 4th Nov 2014, 4:15 PM |
209 | 179 | 5th Nov 2014, 4:36 PM |
210 | 180 | 6th Nov 2014, 10:48 AM |
211 | 181 | 7th Nov 2014, 12:19 PM |
212 | 182 | 8th Nov 2014, 11:57 PM |
213 | 184 | 9th Nov 2014, 3:31 AM |
214 | 184 | 10th Nov 2014, 3:35 AM |
215 | 185 | 11th Nov 2014, 6:57 PM |
216 | 186 | 12th Nov 2014, 2:50 AM |
217 | 187 | 13th Nov 2014, 4:07 PM |
218 | 188 | 14th Nov 2014, 4:53 AM |
219 | 189 | 17th Nov 2014, 11:58 PM |
220 | 190 | 18th Nov 2014, 11:59 PM |
221 | 191 | 19th Nov 2014, 11:27 AM |
222 | 192 | 20th Nov 2014, 11:59 PM |
223 | 193 | 21st Nov 2014, 4:17 AM |
224 | 194 | 24th Nov 2014, 10:32 AM |
225 | 195 | 25th Nov 2014, 10:46 AM |
226 | 196 | 27th Nov 2014, 12:03 AM |
227 | 197 | 28th Nov 2014, 1:48 AM |
228 | 198 | 1st Dec 2014, 10:42 AM |
229 | 199 | 2nd Dec 2014, 2:41 AM |
230 | 200 | 3rd Dec 2014, 2:55 AM |
231 | 201 | 4th Dec 2014, 11:39 PM |
232 | 202 | 5th Dec 2014, 11:55 PM |
233 | 203 | 8th Dec 2014, 2:36 AM |
234 | 204 | 9th Dec 2014, 2:21 AM |
235 | 205 | 10th Dec 2014, 3:11 AM |
236 | 206 | 11th Dec 2014, 11:33 AM |
237 | 207 | 12th Dec 2014, 11:59 PM |
238 | 208 | 15th Dec 2014, 3:57 AM |
239 | 209 | 16th Dec 2014, 11:18 AM |
240 | 210 | 17th Dec 2014, 3:55 AM |
241 | 211 | 18th Dec 2014, 4:25 PM |
242 | 212 | 19th Dec 2014, 10:43 PM |
243 | 213 | 22nd Dec 2014, 10:36 AM |
244 | 214 | 23rd Dec 2014, 2:41 AM |
245 | Christmas with Subject M | 25th Dec 2014, 12:49 AM |
246 | Happy Holidays! | 25th Dec 2014, 1:15 AM |
247 | Further Holiday Well-Wishing | 26th Dec 2014, 1:00 AM |
248 | 215 | 29th Dec 2014, 3:28 AM |
249 | 216 | 30th Dec 2014, 1:23 AM |
250 | 217 | 31st Dec 2014, 11:33 PM |
251 | 218 | 1st Jan 2015, 1:54 AM |
252 | 219 | 2nd Jan 2015, 4:15 AM |
253 | 220 | 5th Jan 2015, 3:22 AM |
254 | 221 | 6th Jan 2015, 2:31 AM |
255 | 222 | 7th Jan 2015, 5:18 PM |
256 | 223 | 8th Jan 2015, 2:09 PM |
257 | 224 | 9th Jan 2015, 3:26 AM |
258 | Guest Week: Return of the Space Plesiosaur | 12th Jan 2015, 12:00 AM |
259 | Guest Comic: Nesariel Comes to Riverwood | 13th Jan 2015, 12:00 AM |
260 | Guest Week: Crystal Zephyr Pin-Up | 14th Jan 2015, 1:04 AM |
261 | Guest Pin-Up: Fab Four | 15th Jan 2015, 1:18 AM |
262 | 225 | 19th Jan 2015, 3:30 AM |
263 | 226 | 20th Jan 2015, 4:59 AM |
264 | GUEST COMIC: Better Things to Do | 21st Jan 2015, 11:31 PM |
265 | 227 | 22nd Jan 2015, 4:49 PM |
266 | 228 | 23rd Jan 2015, 2:21 AM |
267 | 229 | 26th Jan 2015, 1:11 AM |
268 | 230 | 27th Jan 2015, 4:10 AM |
269 | 231 | 28th Jan 2015, 3:12 AM |
270 | 232 | 29th Jan 2015, 9:01 PM |
271 | 233 | 30th Jan 2015, 11:46 PM |
272 | Valentine's Day Shenaniganery 2015 | 14th Feb 2015, 1:17 PM |
273 | 234 | 18th Feb 2015, 2:00 AM |
274 | 235 | 2nd Mar 2015, 4:47 AM |
275 | 236 | 9th Mar 2015, 10:39 AM |
276 | 237 | 16th Mar 2015, 11:01 PM |
277 | 238 | 25th Mar 2015, 11:41 PM |
278 | 239 | 3rd Apr 2015, 3:09 AM |
279 | 240 | 14th Apr 2015, 12:25 AM |
280 | 240 | 14th Apr 2015, 12:25 AM |
281 | 241 | 22nd Apr 2015, 2:51 AM |
282 | 242 | 1st May 2015, 12:19 AM |
283 | SECRET ORIGINS: Perverto | 6th May 2015, 12:33 AM |
284 | 243 | 22nd May 2015, 3:01 AM |
285 | 244 | 3rd Jul 2015, 2:58 AM |
286 | 247 | 10th Jul 2015, 8:00 AM |
287 | 245 | 24th Jul 2015, 8:00 AM |
288 | 246 | 31st Jul 2015, 8:00 AM |
289 | 247 | 7th Aug 2015, 11:08 PM |
290 | 248 | 14th Aug 2015, 8:00 AM |
291 | 249 | 21st Aug 2015, 8:00 AM |
292 | 250 | 28th Aug 2015, 12:20 AM |
New Area 42The new Area 42. Just like the old one. |
||
# | Comic Title | Post Date |
293 | #001 | 1st Oct 2018, 8:00 AM |
294 | 002 | 16th Jan 2019, 8:00 AM |
295 | 003 | 18th Jan 2019, 8:00 AM |
296 | 004 | 21st Jan 2019, 8:00 AM |
297 | 005 | 23rd Jan 2019, 8:00 AM |
298 | 006 | 25th Jan 2019, 8:00 AM |
299 | 007 | 28th Jan 2019, 2:56 PM |
300 | 008 | 30th Jan 2019, 3:33 PM |
301 | 009 | 4th Feb 2019, 8:00 AM |
302 | 010 | 11th Feb 2019, 1:19 PM |
303 | 011 | 18th Feb 2019, 8:00 AM |